If you want to waist numerous hours/days of your time to get your bed flattened to within a 0.03mm tolerance at for instance 60C, to eventually find out that at a 100C or any other temperature, your 0.xmm deviation is back again, that is your choice then.
Unless of course you’re only going to print at one fixed bed temperature with only one type of material.
That is why they invented bed leveling. So the printer can compensate for the tolerances in manufacturing and the deviations that occur at different temperatures.
Here some bed meshes of my machined bed on my Voron V2.4 at different temperatures after a heat soak of 15 minutes.
## [bed_mesh BED_T_20]
## version = 1
## points =
## -0.092500, -0.032500, 0.047500, 0.045000, 0.000000, -0.042500, -0.122500
## -0.122500, -0.070000, 0.010000, 0.017500, -0.007500, -0.025000, -0.085000
## -0.140000, -0.085000, 0.000000, 0.007500, -0.035000, -0.040000, -0.090000
## -0.152500, -0.100000, -0.012500, 0.000000, -0.025000, -0.050000, -0.085000
## -0.147500, -0.102500, -0.025000, -0.012500, -0.047500, -0.060000, -0.112500
## -0.152500, -0.117500, -0.030000, -0.017500, -0.045000, -0.060000, -0.100000
## -0.137500, -0.107500, -0.030000, -0.015000, -0.050000, -0.055000, -0.102500
## [bed_mesh BED_T_70]
## version = 1
## points =
## -0.082500, -0.002500, 0.077500, 0.077500, 0.035000, 0.005000, -0.062500
## -0.090000, -0.050000, 0.035000, 0.050000, 0.017500, 0.005000, -0.037500
## -0.127500, -0.080000, 0.005000, 0.010000, -0.017500, -0.020000, -0.060000
## -0.135000, -0.095000, -0.012500, 0.000000, -0.025000, -0.035000, -0.065000
## -0.127500, -0.097500, -0.020000, -0.005000, -0.035000, -0.047500, -0.080000
## -0.112500, -0.090000, -0.015000, -0.002500, -0.030000, -0.040000, -0.075000
## -0.067500, -0.045000, 0.022500, 0.027500, -0.012500, -0.022500, -0.057500
## [bed_mesh BED_T_110]
## version = 1
## points =
## 0.000000, 0.020000, 0.090000, 0.085000, 0.052500, 0.032500, 0.012500
## -0.045000, -0.030000, 0.037500, 0.037500, 0.012500, 0.012500, 0.005000
## -0.077500, -0.057500, 0.010000, 0.007500, -0.012500, -0.002500, -0.007500
## -0.072500, -0.062500, -0.000000, 0.000000, -0.020000, -0.012500, -0.010000
## -0.055000, -0.055000, 0.007500, 0.010000, -0.017500, -0.007500, -0.007500
## -0.015000, -0.027500, 0.035000, 0.037500, 0.007500, 0.012500, 0.017500
## 0.037500, 0.022500, 0.080000, 0.082500, 0.052500, 0.062500, 0.065000
I hope this helps your reconsideration.